BUY 1 LOT GMRINFRA 25 PUT @ 0.6 AND 30 CALL @ 0.6
PAY OFF TABLE :-
Strike Price | Call Option Price | Strike Price | Put Option Price | Strike rate | Closing price | Lot size | Payoff |
30 | 0.6 | 25 | 0.6 | 1 | 20 | 22500 | 85500 |
30 | 0.6 | 25 | 0.6 | 1 | 21 | 22500 | 63000 |
30 | 0.6 | 25 | 0.6 | 1 | 22 | 22500 | 40500 |
30 | 0.6 | 25 | 0.6 | 1 | 23 | 22500 | 18000 |
30 | 0.6 | 25 | 0.6 | 1 | 24 | 22500 | -4500 |
30 | 0.6 | 25 | 0.6 | 1 | 25 | 22500 | -27000 |
30 | 0.6 | 25 | 0.6 | 1 | 26 | 22500 | -27000 |
30 | 0.6 | 25 | 0.6 | 1 | 27 | 22500 | -27000 |
30 | 0.6 | 25 | 0.6 | 1 | 28 | 22500 | -27000 |
30 | 0.6 | 25 | 0.6 | 1 | 29 | 22500 | -27000 |
30 | 0.6 | 25 | 0.6 | 1 | 30 | 22500 | -27000 |
30 | 0.6 | 25 | 0.6 | 1 | 31 | 22500 | -4500 |
30 | 0.6 | 25 | 0.6 | 1 | 32 | 22500 | 18000 |
30 | 0.6 | 25 | 0.6 | 1 | 33 | 22500 | 40500 |
30 | 0.6 | 25 | 0.6 | 1 | 34 | 22500 | 63000 |
30 | 0.6 | 25 | 0.6 | 1 | 35 | 22500 | 85500 |
No comments:
Post a Comment
Thank u For Reading Our blog For More Details Contact 9039542248