FOR SUCH CALLS JOIN US NOW ON WHATSAPP 9039542248
| DATE | SCRIP | STRIKE
  PRICE | MONTH | OPTION
  TYPE | LOT | RECO | RATE | BOOKED
  AT 1 | Profit
  / Loss | 
|   |   |   |   |   |   |   |   |   | T1 | 
|   |   |   |   |   |   |   |   |   |   | 
| 1-Oct-20 | BANKNIFTY | 21800 | 01-Oct | CALL | 25 | LONG | 90 | 145 | 1375.00 | 
| 30-Sep-20 | NIFTY | 11500 | OCT | CALL | 75 | LONG | 112 | 145 | 2475.00 | 
| 30-Sep-20 | CANBK | 95 | OCT | CALL | 5000 | LONG | 2.2 | 3 | 4000.00 | 
| 30-Sep-20 | NIFTY | 11100 | 01-Oct | PUT | 75 | LONG | 27 | 11 | 1200.00 | 
| 30-Sep-20 | PNB | 28 | OCT | PUT | 14000 | LONG | 1.1 | 1.8 | 9800.00 | 
| 30-Sep-20 | BANKNIFTY | 21400 | 01-Oct | CALL | 25 | LONG | 130 | 95 | 875.00 | 
| 29-Sep-20 | VEDL | 155 | OCT | CALL | 6200 | LONG | 3.5 | 3.5 | 0.00 | 
| 29-Sep-20 | BANKNIFTY | 21300 | 01-Oct | PUT | 25 | LONG | 190 | 225 | 875.00 | 
| 29-Sep-20 | BANKNIFTY | 21500 | 01-Oct | PUT | 25 | LONG | 200 | 299 | 2475.00 | 
| 29-Sep-20 | NIFTY | 11400 | 01-Oct | CALL | 75 | LONG | 23 | 23 | 0.00 | 
| 28-Sep-20 | NIFTY | 11300 | 01-Oct | CALL | 75 | LONG | 31 | 56 | 1875.00 | 
| 28-Sep-20 | TATACHEM | 320 | OCT | CALL | 2000 | LONG | 5.7 | 6.7 | 2000.00 | 
| 28-Sep-20 | TATASTEEL | 380 | OCT | CALL | 1700 | LONG | 10.7 | 12.25 | 2635.00 | 
| 28-Sep-20 | NIFTY | 11200 | 01-Oct | CALL | 75 | LONG | 47 | 56 | 675.00 | 
| 25-Sep-20 | DLF | 165 | OCT | CALL | 3300 | LONG | 4.8 | 5.9 | 3630.00 | 
| 25-Sep-20 | NIFTY | 11000 | 01-Oct | CALL | 75 | LONG | 76 | 87 | 825.00 | 
| 24-Sep-20 | BANKBARODA | 39 | OCT | PUT | 8200 | LONG | 1.8 | 1.9 | 820.00 | 
| 24-Sep-20 | HINDALCO | 180 | OCT | CALL | 4300 | LONG | 3.8 | 4.8 | 4300.00 | 
| 24-Sep-20 | RBLBANK | 140 | OCT | PUT | 2600 | LONG | 4.9 | 5.4 | 1300.00 | 
| 24-Sep-20 | NIFTY | 10950 | SEP | PUT | 75 | LONG | 19 | 28 | 675.00 | 
| 23-Sep-20 | BANKNIFTY | 20600 | 01-Oct | PUT | 25 | LONG | 310 | 250 | 1500.00 | 
| 23-Sep-20 | AXISBANK | 380 | OCT | PUT | 1200 | LONG | 12.3 | 12.3 | 0.00 | 
| 23-Sep-20 | DLF | 165 | OCT | CALL | 3300 | LONG | 5.8 | 6.45 | 2145.00 | 
