111069 Profit So Far Trading In December Series Option Call Put Tips
FOR SUCH CALLS LIVE JOIN US NOW @ 10900 FOR 3 MONTHS
FOR MORE DETAILS WHATSAPP ON 9039542248
| DATE | SCRIP | STRIKE
  PRICE | MONTH | OPTION
  TYPE | LOT | RECO | RATE | BOOKED
  AT 1 | Profit
  / Loss | 
|   |   |   |   |   |   |   |   |   | T1 | 
|   |   |   |   |   |   |   |   |   |   | 
| 18-Dec-20 | INDIGO | 1750 | DEC | CALL | 500 | LONG | 28 | 32 | 2000.00 | 
| 18-Dec-20 | NIFTY | 13500 | 24-Dec | PUT | 75 | LONG | 37 | 47 | 750.00 | 
| 17-Dec-20 | NMDC | 125 | DEC | CALL | 6700 | LONG | 1.2 | 1.2 | 0.00 | 
| 17-Dec-20 | LUPIN | 1020 | DEC | CALL | 850 | LONG | 20 | 22.5 | 2125.00 | 
| 17-Dec-20 | BANKNIFTY | 30600 | 17-Dec | PUT | 25 | LONG | 107 | 107 | 0.00 | 
| 17-Dec-20 | NIFTY | 13750 | 17-Dec | CALL | 75 | LONG | 13 | 29 | 1200.00 | 
| 17-Dec-20 | MFSL | 700 | DEC | CALL | 1300 | LONG | 11 | 14 | 3900.00 | 
| 16-Dec-20 | NMDC | 130 | DEC | CALL | 6700 | LONG | 1.3 | 1.85 | 3685.00 | 
| 16-Dec-20 | NIFTY | 13800 | 24-Dec | CALL | 75 | LONG | 60 | 70 | 750.00 | 
| 16-Dec-20 | JINDALSTEL | 310 | DEC | CALL | 5000 | LONG | 3.1 | 4.3 | 6000.00 | 
| 15-Dec-20 | BATAINDIA | 1680 | DEC | CALL | 550 | LONG | 34 | 40 | 3300.00 | 
| 15-Dec-20 | POWERGRID | 185 | DEC | PUT | 4000 | LONG | 4 | 4.7 | 2800.00 | 
| 14-Dec-20 | NIFTY | 13000 | 31-Dec | PUT | 75 | LONG | 57 | 66 | 675.00 | 
| 14-Dec-20 | BPCL | 440 | DEC | CALL | 1800 | LONG | 9.5 | 10 | 900.00 | 
| 14-Dec-20 | NMDC | 125 | DEC | CALL | 6700 | LONG | 1.5 | 2.2 | 4690.00 | 
| 11-Dec-20 | BANKNIFTY | 30000 | 17-Dec | PUT | 25 | LONG | 256 | 150 | 2650.00 | 
| 11-Dec-20 | PETRONET | 280 | DEC | CALL | 3000 | LONG | 4.6 | 5.3 | 2100.00 | 
| 11-Dec-20 | CHOLAFIN | 410 | DEC | CALL | 2500 | LONG | 6.5 | 7.2 | 1750.00 | 
| 11-Dec-20 | NIFTY | 13700 | 17-Dec | CALL | 75 | LONG | 47 | 51 | 300.00 | 
| 10-Dec-20 | UPL | 480 | DEC | CALL | 1300 | LONG | 10.8 | 13.7 | 3770.00 | 
| 10-Dec-20 | BANKNIFTY | 30500 | 10-Dec | CALL | 25 | LONG | 110 | 80 | 750.00 | 
| 10-Dec-20 | NIFTY | 13300 | 10-Dec | PUT | 75 | LONG | 12 |   | 900.00 | 
| 10-Dec-20 | NIFTY | 13400 | 10-Dec | PUT | 75 | LONG | 16 | 39 | 1725.00 | 
| 10-Dec-20 | SBILIFE | 880 | DEC | CALL | 700 | LONG | 22 | 23.5 | 1050.00 | 
| 10-Dec-20 | ASHOKLEY | 110 | DEC | CALL | 9000 | LONG | 0.9 | 0.9 | 0.00 | 
| 10-Dec-20 | HCLTECH | 920 | DEC | CALL | 700 | LONG | 16 | 17 | 700.00 | 
| 10-Dec-20 | RELIANCE | 2150 | DEC | CALL | 500 | LONG | 28 | 30.5 | 1250.00 | 
| 10-Dec-20 | NIFTY | 13500 | 10-Dec | CALL | 75 | LONG | 33 | 55 | 1650.00 | 
| 8-Dec-20 | NIFTY | 13700 | DEC | CALL | 75 | LONG | 87 | 98 | 825.00 | 
| 8-Dec-20 | BANDHANBK | 440 | DEC | CALL | 1800 | LONG | 10.8 | 12.5 | 3060.00 | 
| 8-Dec-20 | RBLBANK | 220 | DEC | PUT | 2600 | LONG | 7.5 | 8.5 | 2600.00 | 
| 7-Dec-20 | BANKNIFTY | 30700 | 10-Dec | CALL | 25 | LONG | 180 | 267 | 2175.00 | 
| 7-Dec-20 | NTPC | 105 | DEC | CALL | 5700 | LONG | 2.5 | 3 | 2850.00 | 
| 7-Dec-20 | GLENMARK | 540 | DEC | CALL | 1150 | LONG | 19 | 24 | 5750.00 | 
| 7-Dec-20 | BANKNIFTY | 30500 | 10-Dec | CALL | 25 | LONG | 220 | 260 | 1000.00 | 
| 7-Dec-20 | IDFCFIRSTB
   | 40 | DEC | CALL | 19000 | LONG | 0.9 | 0.9 | 0.00 | 
| 7-Dec-20 | AMBUJECEM | 270 | DEC | CALL | 3000 | LONG | 4.4 | 4.9 | 1500.00 | 
| 7-Dec-20 | NIFTY | 13100 | 10-Dec | PUT | 75 | LONG | 40 |   | 3000.00 | 
| 4-Dec-20 | SBIN | 285 | DEC | CALL | 3000 | LONG | 4 | 4.7 | 2100.00 | 
| 4-Dec-20 | BANKNIFTY | 29000 | 10-Dec | PUT | 25 | LONG | 177 | 160 | 425.00 | 
| 4-Dec-20 | POWERGRID | 205 | DEC | CALL | 4000 | LONG | 3.2 | 3.8 | 2400.00 | 
| 4-Dec-20 | PETRONET | 280 | DEC | CALL | 3000 | LONG | 5 | 5.8 | 2400.00 | 
| 4-Dec-20 | BANKNIFTY | 30200 | 10-Dec | CALL | 25 | LONG | 190 | 260 | 1750.00 | 
| 3-Dec-20 | IDFCFIRSTB
   | 40 | DEC | CALL | 19000 | LONG | 0.9 | 1.1 | 3800.00 | 
| 3-Dec-20 | BANKNIFTY | 29800 | 03-Dec | CALL | 25 | LONG | 100 | 130 | 750.00 | 
| 3-Dec-20 | CANBK | 125 | DEC | CALL | 5000 | LONG | 1.8 | 2.65 | 4250.00 | 
| 3-Dec-20 | NIFTY | 13100 | 03-Dec | PUT | 75 | LONG | 21 | 29 | 600.00 | 
| 3-Dec-20 | M&MFIN | 185 | DEC | CALL | 3444 | LONG | 4.2 | 4.3 | 344.40 | 
| 3-Dec-20 | HDFCLIFE | 680 | DEC | CALL | 1100 | LONG | 13 | 15 | 2200.00 | 
| 3-Dec-20 | BANKNIFTY | 29400 | 03-Dec | PUT | 25 | LONG | 185 | 310 | 3125.00 | 
| 2-Dec-20 | TATACHEM | 450 | DEC | CALL | 2000 | LONG | 8.2 | 9.8 | 3200.00 | 
| 2-Dec-20 | ASHOKLEY | 110 | DEC | CALL | 9000 | LONG | 1 | 1 | 0.00 | 
| 2-Dec-20 | TATACHEM | 440 | DEC | CALL | 2000 | LONG | 8.4 | 10 | 3200.00 | 
| 2-Dec-20 | NIFTY | 13200 | 03-Dec | CALL | 75 | LONG | 38 | 26 | 900.00 | 
| 2-Dec-20 | UPL | 480 | DEC | CALL | 1300 | LONG | 10.2 | 11.3 | 1430.00 | 
| 1-Dec-20 | FEDERALBNK | 72 | DEC | CALL | 8500 | LONG | 1.6 | 1.85 | 2125.00 | 
| 1-Dec-20 | NATIONALUM | 45 | DEC | CALL | 17000 | LONG | 0.65 | 0.65 | 0.00 | 
| 1-Dec-20 | GAIL | 110 | DEC | CALL | 6100 | LONG | 3.2 | 4 | 4880.00 | 
| 27-Nov-20 | RECLTD | 130 | DEC | CALL | 6000 | LONG | 3 | 3 | 0.00 | 
| 27-Nov-20 | LT | 1180 | DEC | CALL | 550 | LONG | 28 | 34.5 | 3575.00 | 
| 27-Nov-20 | VEDL | 130 | DEC | CALL | 6200 | LONG | 2.9 | 3.6 | 4340.00 | 
| 27-Nov-20 | NIFTY | 13100 | 03-Dec | CALL | 75 | LONG | 86 | 96 | 750.00 | 
| 26-Nov-20 | BANKBARODA | 55 | DEC | CALL | 8200 | LONG | 2 | 2.5 | 4100.00 | 
| 26-Nov-20 | AXISBANK | 670 | DEC | CALL | 1200 | LONG | 11.9 | 13 | 1320.00 | 
| 26-Nov-20 | LUPIN | 1000 | DEC | CALL | 850 | LONG | 19 | 22.5 | 2975.00 | 
| 26-Nov-20 | BANKNIFTY | 28300 | 03-Dec | PUT | 25 | LONG | 248 |   | 6200.00 | 
| 26-Nov-20 | NIFTY | 13100 | 03-Dec | CALL | 75 | LONG | 64 | 79 | 1125.00 | 
| 25-Nov-20 | POWERGRID | 202.5 | DEC | CALL | 4000 | LONG | 4.2 | 4.5 | 1200.00 | 
| 25-Nov-20 | BANKNIFTY | 29000 | 03-Dec | PUT | 25 | LONG | 275 | 320 | 1125.00 | 
