Trade Stats for 28-10-15
| Product | No. of contracts | Turnover( cr.) * | Put Call Ratio | Premium Turnover ( cr.) |
|---|---|---|---|---|
| Index Futures | 8,92,824 | 28,996.34 | - | - |
| Vol Futures | 0 | 0.00 | - | - |
| Stock Futures | 19,53,864 | 66,845.91 | - | - |
| Index Options | 1,28,10,561 | 3,14,505.50 | 0.92 | 1526.72 |
| Stock Options | 5,80,803 | 17,981.78 | 0.61 | 204.81 |
| F&O Total | 1,62,38,052 | 4,28,329.54 | 0.90 | 1731.54 |
No comments:
Post a Comment
Thank u For Reading Our blog For More Details Contact 9039542248