SBIN is in news today for reducing credit policy.Moreover tomorrow is bi monthly RBI credit policy which bring SBIN more in focus.On technical grounds there is increase in open interest and significant surge in vix in this counter. One can take Strangle option strategy in options with slight bearish bias.
PAYOFF CHART
CLICK READ MORE TO CHECK PAYOFF TABLE
Leg 1: Buy 1 Lot SBIN 340 call @ 2.4-2.5
Leg 2: Buy 1 Lot SBIN 295 put @ 4.6-4.8
PAYOFF CHART
CLICK READ MORE TO CHECK PAYOFF TABLE
Strike Price | CE Price | Strike Price2 | PE Option Price3 | Closing price | net investment | Payoff |
340 | 2.3 | 295 | 4.8 | 250 | 21300 | 113700 |
340 | 2.3 | 295 | 4.8 | 260 | 21300 | 83700 |
340 | 2.3 | 295 | 4.8 | 270 | 21300 | 53700 |
340 | 2.3 | 295 | 4.8 | 280 | 21300 | 23700 |
340 | 2.3 | 295 | 4.8 | 290 | 21300 | -6300 |
340 | 2.3 | 295 | 4.8 | 300 | 21300 | -21300 |
340 | 2.3 | 295 | 4.8 | 310 | 21300 | -21300 |
340 | 2.3 | 295 | 4.8 | 320 | 21300 | -21300 |
340 | 2.3 | 295 | 4.8 | 330 | 21300 | -21300 |
340 | 2.3 | 295 | 4.8 | 340 | 21300 | -21300 |
340 | 2.3 | 295 | 4.8 | 350 | 21300 | 8700 |
340 | 2.3 | 295 | 4.8 | 360 | 21300 | 38700 |
340 | 2.3 | 295 | 4.8 | 370 | 21300 | 68700 |
340 | 2.3 | 295 | 4.8 | 380 | 21300 | 98700 |
340 | 2.3 | 295 | 4.8 | 390 | 21300 | 128700 |
340 | 2.3 | 295 | 4.8 | 400 | 21300 | 158700 |
340 | 2.3 | 295 | 4.8 | 410 | 21300 | 188700 |
340 | 2.3 | 295 | 4.8 | 420 | 21300 | 218700 |
Thanks for sharing Such a good analysis, TO KNOW ABOUT,WHERE TO SET A STOP LOSS ??;VISIT EQUITY FUTURE CALLS ; FOR LIVE TRADING LEVELS WHATS UP ME ON 09039542248
ReplyDelete