Thursday 6 October 2022

OPTION CALL PUT TIPS FOR 6 OCT 2022

 BUY 2 LOTS NIFTY 17300 6 OCT PUT @ 25 TARGET 34-35

BUY 1 LOT IDFCFIRTSB 60 CALL @ .9-.95 TARGET 1.2-1.25

BUY 2 LOTS BANKNIFTY 39600 6 OCT CALL @ 78 TARGET 110

BUY 1 LOT POWERGRID 200 PUT @ 2.6-2.7 TARGET 3.6-3.7

BUY 1 LOT DELTACORP 240 CALL @ 4.6-4.7 TARGET 5.9-6

BUY 1 LOT CROMPTON 420 CALL @ 8-8.5 TARGET 11-11.5

FOR LIVE CALLS JOIN US ON WHATSAPP 9039542248

No comments:

Post a Comment

Thank u For Reading Our blog For More Details Contact 9039542248