Wednesday, 19 October 2022

OPTION CALL PUT TIPS FOR 19 OCT 2022

 BUY 1 LOT BANKNIFTY 40700 20 OCT CALL @ 125 TARGET 175/230

BUY 1 LOT HDFC 2420 CALL @ 21-22 TARGET 29-30

BUY 1 LOT MGL 820 CALL @ 14-14.5 TARGET 19-20

BUY 1 LOT NAVINFLOUR 4500 CALL @ 65-66 TARGET 79-80

BUY 1 LOT L&TFH 82 CALL @ 1.5-1.6 TARGET 2.3-2.4

BUY 1 LOT LICHSGFIN 410 PUT @ 5.3-5.4 TARGET 6.8-7

OR THE LIVE CALLS JOIN US ON WHATSAPP 9039542248

No comments:

Post a Comment

Thank u For Reading Our blog For More Details Contact 9039542248