BUY 1 LOT HAL 4000 CALL @ 55 & 1 LOT HAL 3900 PUT @ 65
FOR LIVE OPTION CALL PUT TIPS WHATSAPP US ON 903542248
Strike Price | Call Option Price | Strike Price | Put Option Price | Closing price | Payoff |
4000 | 55 | 3900 | 65 | 3600 | 54000 |
4000 | 55 | 3900 | 65 | 3650 | 39000 |
4000 | 55 | 3900 | 65 | 3700 | 24000 |
4000 | 55 | 3900 | 65 | 3750 | 9000 |
4000 | 55 | 3900 | 65 | 3800 | -6000 |
4000 | 55 | 3900 | 65 | 3850 | -21000 |
4000 | 55 | 3900 | 65 | 3900 | -36000 |
4000 | 55 | 3900 | 65 | 3950 | -36000 |
4000 | 55 | 3900 | 65 | 4000 | -36000 |
4000 | 55 | 3900 | 65 | 4050 | -21000 |
4000 | 55 | 3900 | 65 | 4100 | -6000 |
4000 | 55 | 3900 | 65 | 4150 | 9000 |
4000 | 55 | 3900 | 65 | 4200 | 24000 |
4000 | 55 | 3900 | 65 | 4250 | 39000 |
4000 | 55 | 3900 | 65 | 4300 | 54000 |
No comments:
Post a Comment
Thank u For Reading Our blog For More Details Contact 9039542248