BUY 1 LOT IDFCFISRB 30 PUT @ .9-1 TARGET 1.3-1.35
BUY 1 LOT DELTACORP 180 CALL @ 5.2-5.3 TARGET 8.2-8.3
BUY 1 LOT BANKNIFTY 32800 23 JUN PUT @ 190 TARGET 230
BUY 1 LOT MARUTI 7900 CALL @ 120 TARGET 139-140
BUY 1 LOT APOLLOTYRE 180 CALL @ 2.9-3 TARGET 4
BUY 1 LOT TATACHEM 780 PUT @ 9.8-10 TARGET 13.5-14
BUY 1 LOT GODREJCP 740 PUT @ 8-8.5 TARGET 10.4-10.5
FOR LIVE CALLS JOIN US ON WHATSAPP 9039542248
No comments:
Post a Comment
Thank u For Reading Our blog For More Details Contact 9039542248