Thursday, 23 June 2022

OPTION CALL PUT TIPS FOR 23 JUNE 2022

 BUY1 LOT CHAMBLFERT 280 CALL @ 7-7.5 TARGET 9.4-9.5

BUY 1 LOT APOLLOHOSP 3700 PUT @ 67-68 TARGET 77-78

BUY 1 LOT MOTHERSON 120 CALL @ 1.4-1.5 TARGET 1.9-2

BUY 2 LOTS NIFTY 15500 23 JUN CALL @ 52 TARGET 70/100

BUY 2 LOTS BANKNIFTY 33200 CALL @ 100 TARGET 150/220

BUY 1 LOT HINDCOPPER 85 CALL @ 2.6-2.7 TARGET 3.4-3.5

BUY 1 LOT DRREDDY 4300 CALL @ 60-61 TARGET 69-70

BUY 1 LOT TCS 3200 CALL @ 31-32 TARGET 39-40

FOR LIVE CALLS JOIN US ON WHATSAPP 9039542248

No comments:

Post a Comment

Thank u For Reading Our blog For More Details Contact 9039542248